All of the free TV channels on Sky in the UK
High definition channels
Channel name | web | radio | Freeview | Skyarrow_drop_down | Freesat | ||
---|---|---|---|---|---|---|---|
BBC Two HDaccount_box | 102 | 102 | 102 | ||||
ITV HD | 103 |
103 | 111 | ||||
STV HD | 103 |
103 | |||||
UTV HD | 103 |
103 | |||||
Channel 4 HD | 104 | 104 | 126 | ||||
Channel 5 HD | live_tv | 105 | 105 | 105 | |||
BBC Four HDaccount_box | live_tv | 106 (76%)watch_later | 116watch_later | 107watch_later | |||
BBC Three HDaccount_box | live_tv | 109watch_later | 117watch_later | 107watch_later | |||
S4C HDaccount_box | live_tv | 134 | 120 | ||||
Quest HD | live_tv | 114 (76%) | 144 | 167 | |||
Travelxp HD | 185 | ||||||
BBC Scotland HD | live_tv | 108 |
194 | 108 | |||
SportyStuff TV HD | 437 | ||||||
Bloomberg TV HD | 502 | 208 | |||||
BBC News HDaccount_box | live_tv | 107 (76%) | 503 | 200 | |||
CNBC HD | 505 | 210 | |||||
CNN International HD | 506 | ||||||
RT HD | live_tv | 113 (76%) | 511 | 206 | |||
France 24 English HD | 512 | 205 | |||||
Aljazeera English HD | 513 | 203 | |||||
WION HD | 523 | ||||||
New Media HD | 598 | ||||||
CBBC HDaccount_box | live_tv | 204wb_sunny | 607wb_sunny | 600wb_sunny | |||
CBeebies HDaccount_box | live_tv | 205 (76%)wb_sunny | 608wb_sunny | 601wb_sunny |
Main TV standard-definiton channels
Channel name | web | radio | Freeview | Skyarrow_drop_down | Freesat | ||
---|---|---|---|---|---|---|---|
Channel 4 (Wales) | 7 |
104 | 104 | ||||
5STAR | 32 (90%) | 128 | 131 | ||||
ITVBe | 28 | 131 | 119 | ||||
4seven | live_tv | 48 (90%) | 137 | 127 | |||
Food Network | 43 (90%) | 140 | 148 | ||||
5USA | 21 (90%) | 141 | 129 | ||||
Really | 17 (90%) | 142 | 160 | ||||
Drama | 20 (90%) | 143 | 158 | ||||
CBS Reality | 67 (90%) | 146 | 135 | ||||
CBS Drama | 68 (90%) | 147 | 134 | ||||
CBS Justice | 41 (90%) | 148 | 137 | ||||
Quest Red | live_tv | 40 (90%) | 149 | 169 | |||
5Action | live_tv | 33 (90%) | 150 | 132 | |||
5SELECT | 56 (90%)watch_later | 153watch_later | 133watch_later | ||||
Yesterday | 27 (90%) | 155 | 159 | ||||
HGTV | 44 (90%) | 158 | 166 | ||||
pick | 36 (90%) | 159 | 144 | ||||
Challenge | 47 (90%) | 160 | 146 | ||||
Blaze | 64 (90%) | 164 | 162 | ||||
BBC Albaaccount_box | live_tv | 7 |
169watch_later | 109watch_later | |||
Together TV | live_tv | 83 (90%)wb_sunny | 170 | 164 | |||
Smithsonian Channel | 57 (90%) | 171 | 175 | ||||
DMAX | 39 (90%) | 172 | 150 | ||||
PBS America | 84 (90%) | 174 | 155 | ||||
Live 360 | 175 | ||||||
Court TV | 179 | 177 | |||||
Forces TV | 96 (76%) | 181 | 165 | ||||
Channel 7 (Ghana) | 182 | ||||||
Hi-Impact TV | 184 | ||||||
That's TV | 91 (76%) | 187 | 178 | ||||
NTD | 190 | ||||||
Showcase TV | 191 | ||||||
Voxafrica | 193 | ||||||
— ITV +1 | 35 |
203 | 112 | ||||
— STV+1 | 35 |
203 | |||||
— UTV +1 | 35 |
203 | 112 | ||||
— Channel 5 +1 | 45 (90%) | 205 | 128 | ||||
Dave ja vu | 25 (90%) | 211 | |||||
— ITV2 +1 | 29 (90%)watch_later | 218 | 114 | ||||
— ITV3 +1 | 59 (90%) | 219 | 116 | ||||
— ITV4 +1 | live_tv | 60 (90%) | 220 | 118 | |||
— 5STAR +1 | 228 | 141 | |||||
— E4 +1 | 30 | 235 | 123 | ||||
— More4 +1 | 86 (76%) | 236 | 125 | ||||
— Food Network +1 | 240 | 149 | |||||
— 5USA +1 | 241 | 130 | |||||
— Drama +1 | 74 (90%) | 243 | |||||
— Quest +1 | live_tv | 70 (90%) | 244 | 168 | |||
— CBS Reality +1 | 246 | 136 | |||||
— Quest Red +1 | live_tv | 71 (76%) | 249 | 170 | |||
— Yesterday +1 | 75 (90%) | 255 | |||||
— HGTV +1 | 258 | ||||||
— Pick +1 | 259 | 145 | |||||
— DMAX +1 | 272 | 151 | |||||
— Film4 +1 | 46 (90%) | 314 | 301 | ||||
Horror Channel | 68 (90%) | 317 | 138 | ||||
Horror Channel 1 | 318 | 139 | |||||
— GREAT! movies classic +1 | 63 |
320 | 304 | ||||
GREAT! movies | 34 (90%) | 321 | 302 | ||||
GREAT! movies action | 42 (90%) |
323 | 305 | ||||
Great! Movies Action 1 | |
324 | |||||
Talking Pictures TV | 82 (90%) | 328 | 306 | ||||
Rok | 329 | ||||||
Box Hits | live_tv | 354 | 501 | ||||
The Box | live_tv | 355 | |||||
Kiss (TV) | live_tv | 356 | 503 | ||||
Magic (TV) | live_tv | 357 | 504 | ||||
Kerrang! TV | live_tv | 358 | 505 | ||||
Trace Hits | 359 | ||||||
Trace Vault | 360 | ||||||
Now 70s | 76 (76%) | 361 | |||||
NOW 80s | 77 |
362 | |||||
Now 90s | 79 |
363 | |||||
Clubland TV | 80 |
364 | |||||
Spotlight TV | |
365 | 500 | ||||
FreeSports | 65 (76%) | 422 | |||||
BBC Parliamentaccount_box | live_tv | 232 | 504 | 201 | |||
NHK WORLD-JAPAN | 507 | 209 | |||||
EuroNews English | 508 | ||||||
GB News | 236 (90%) | 515 | 216 | ||||
TRT World | 516 | 215 | |||||
Arirang TV | 522 | 214 | |||||
SBN International | 593 | ||||||
GoodNews TV | 596 | ||||||
Dunamis TV | 597 | ||||||
CITV | live_tv | 203 (90%)wb_sunny | 612wb_sunny | 602wb_sunny | |||
— Tiny Pop +1 | |
618 | |||||
— Pop +1 | |
619 | |||||
POP MAX | 208 |
620 | 604 | ||||
— POP MAX +1 | 621 | ||||||
CBBCaccount_box | live_tv | 201wb_sunny | 643wb_sunny | 607wb_sunny | |||
CBeebiesaccount_box | live_tv | 202wb_sunny | 644wb_sunny | 608wb_sunny | |||
Primal Living | 670 | ||||||
Foodxp | 712 | ||||||
Pitaara International | 773 | ||||||
Deen TV | 783 | ||||||
ITV (SD) | live_tv | 3 |
803 | 103 | |||
STV (SD) | 3 |
803 | 103 | ||||
UTV (SD) | 3 |
803 | 103 | ||||
Channel 4 (SD) | live_tv | 4 |
804 | 104 | |||
Channel 5 | live_tv | 5 | 805 | ||||
Dave | 19 (90%) | 811 | 157 | ||||
BBC Fouraccount_box | live_tv | 9 |
815watch_later | 173watch_later | |||
ITV 2 | live_tv | 6 | 816 | 113 | |||
Quest | live_tv | 12 (90%) | 831 | 172 | |||
BBC Threeaccount_box | live_tv | 23watch_later | 845watch_later | 179watch_later | |||
Heart 80s | 0112 | ||||||
Heart 90s | 0217 |
Local TV channels
Channel name | web | radio | Freeview | Skyarrow_drop_down | Freesat | ||
---|---|---|---|---|---|---|---|
GREAT! movies classic | 51 (54%) | 319 | 303 | ||||
— GREAT! movies +1 | 61 (54%) | 322 | |||||
Tiny Pop | 207 (54%) | 615 | 605 |
Radio stations
High definition shopping
Channel name | web | radio | Freeview | Skyarrow_drop_down | Freesat | ||
---|---|---|---|---|---|---|---|
Daystar TV HD | 583 | 691 | |||||
Loveworld TV HD | 585 | ||||||
Iran International HD | 793 |
Other TV channels
Channel name | web | radio | Freeview | Skyarrow_drop_down | Freesat | ||
---|---|---|---|---|---|---|---|
— GREAT! tv +1 | 62 |
257 | 143 | ||||
NDTV 24x7 | 510 | ||||||
Channels 24 | 518 | ||||||
Arise News | 269 (90%) | 519 | |||||
TVC News Nigeria | 524 | ||||||
GOD Channel | 580 | 694 | |||||
Revelation | 581 | 692 | |||||
TBN UK | 66 | 582 | |||||
Inspiration TV | 584 | 690 | |||||
The Word Network | 587 | ||||||
EWTN | 588 | ||||||
Faith World TV | 589 | ||||||
KICC TV | 590 | ||||||
Faith | 594 | ||||||
Pop | 206 (90%) | 614 | 603 | ||||
QVC | live_tv | 16 (90%) | 660 | 800 | |||
JML Direct | 661 | ||||||
TJC | 50 (90%) | 662 | 809 | ||||
QVC Beauty | live_tv | 37 (90%) | 663 | 801 | |||
Ideal World | 22 (90%) | 664 | 812 | ||||
Gems TV | live_tv | 45 (90%) | 665 | 805 | |||
High Street TV 1 | 666 | ||||||
High Street TV 2 | 667 | ||||||
TJC Beauty | 668 | 810 | |||||
Best Direct | 669 | ||||||
High Street TV 4 | 672 | ||||||
Craft Store TV | 85 (90%) | 673 | 817 | ||||
Shopping Quarter | live_tv | 72 (90%) | 674 | 807 | |||
High Street TV 5 | 675 | ||||||
TV Warehouse | 90 |
676 | |||||
QVC Style | live_tv | 38 (90%) | 677 | 803 | |||
Thane | 679 | ||||||
Psychic Today | 680 | ||||||
QVC Extra | live_tv | 682 | 802 | ||||
Create and Craft | 95 (90%)wb_sunny | 683 | 813 | ||||
Craft Extra | 684 | ||||||
Cruise 1st TV | 688 | ||||||
Aaj Tak | 710 | ||||||
MATV Channel | 711 | ||||||
Venus TV | 716 | ||||||
Aastha | 724 | ||||||
Sanskar TV | 725 | ||||||
MTA 1 | 731 | ||||||
Hum Masala | 732 | ||||||
Hidayat TV | 733 | ||||||
Geo News International | 734 | ||||||
PTV Global | 735 | ||||||
ARY World | 736 | ||||||
Islam Channel | 737 | ||||||
Geo | 738 | ||||||
Noor TV | 739 | ||||||
Iqra TV | 742 | ||||||
Islam TV | 744 | ||||||
Ahlebait TV | 745 | ||||||
Madani Channel English | 746 | ||||||
Samaa TV | 748 | ||||||
Takbeer TV | 749 | ||||||
Hum TV | 751 | ||||||
British Muslim TV | 752 | ||||||
Dunya News | 754 | ||||||
Islam Channel Urdu | 755 | ||||||
UK 44 | 756 | ||||||
Eman Channel | 757 | ||||||
ARY Family | 758 | ||||||
A1 TV | 759 | ||||||
PTC Punjabi | 766 | ||||||
Brit Asia TV | 767 | ||||||
Sikh Channel | 768 | ||||||
Sangat TV | 769 | ||||||
Akaal Channel | 770 | ||||||
Khalsa TV | 771 | ||||||
Kanshi TV | 772 | ||||||
Channel S | 777 | ||||||
Iqra Bangla | 778 | ||||||
ATN Bangla | 779 | ||||||
NTV | 780 | ||||||
TV One | 781 | ||||||
Ion TV | 782 | ||||||
Ahlulbayt TV | 787 | ||||||
Sky News Arabia | 788 | ||||||
Phoenix CNE | 791 |
Where Local TV broadcast
Channel name | web | radio | Freeview | Skyarrow_drop_down | Freesat | ||
---|---|---|---|---|---|---|---|
GREAT! tv | 49 (54%) | 157 | 142 | ||||
Ideal World Extra | live_tv | 94 (54%) | 671 |
Adult channels
Channel name | web | radio | Freeview | Skyarrow_drop_down | Freesat | ||
---|---|---|---|---|---|---|---|
92 News | 743 | ||||||
Xpanded TV | 678 (90%) | 902 | |||||
Babestation | 906 | ||||||
ADULT Babestn2 | 908 | ||||||
Xpanded TV 2 | 914 | ||||||
Studio 66 TV 3 | 924 |
Monday, 2 May 2022
S
StevensOnln11:36 PM
P Pierce: All 4 is a catchup/on demand service which is available as an app on various TV, boxes and sticks rather than a channel. It won't be on a Sky+/HD box as those don't support apps. If you have Sky Q or Sky Glass it should be found under the Apps heading somewhere if it is available.
link to this comment |
Saturday, 14 May 2022
Saturday, 21 May 2022
C
Chris6:22 AM
This list doesn't have the Channel numbers below 100, where I can find BBC SCOTLAND plus others
link to this comment |
Sunday, 22 May 2022
S
StevensOnln15:58 PM
Chris: This page has listings for Freeview starting from channel 1, there are no channels numbered below 100 on Sky or Freesat. BBC Scotland is on Freeview channel 9 in SD and HD on 108 from transmitters which carry the BBC One Scotland region (it is not broadcast from transmitters covering England, Wales or Northern Ireland).
link to this comment |
C
Chris.SE9:56 PM
Chris:
I suspect that you may have inadvertently not scrolled down the page far enough. The HD channels are listed first, and their numbering starts at 101 on Freeview.
SD numbering on Freeview (further down the page) starts from 1.
The channels are listed in Alphabetical order although that can change with the options.
link to this comment |
Select more comments
Your comment please